Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [Mikie (2).txt (text file)]

Mikie (Konami 1984)
-------------------

            Solder Side            |             Parts Side
   ________________________________|___________________________________
                -5V            | A | 1 |             +12               
             Speaker           | B | 2 |           Speaker
           2P  Button 2        | C | 3 |          2P  Button 1       
           2P  Left            | D | 4 |          2P  Right
           1P  Start           | E | 5 |          2P  Start        
           1P  Button 1        | F | 6 |          2P  Up  
           1P  Button 2        | H | 7 |        Service Switch  
           1P  Right           | J | 8 |          1P  Left        
           1P  Up              | K | 9 |          2P  Down     
           Coin  (1)           | L | 10|          Coin  (2)  
           1P  Down            | M | 11|       Coin Counter  (1)
          1p  Button 3         | N | 12|       Coin Counter  (2)
          Video Green          | P | 13|        Video Blue
          Video Red            | R | 14|        Video Sync   
                               | S | 15|        2P  Button 3                 
              GND              | T | 16|             GND        
              GND              | U | 17|             GND       
              +5               | V | 18|             +5        


DIP Switch #1

1. Coin switch #1 settings       2. Coin switch #2 settings
|---|---|---|---|------|------|  |---|---|---|---|------|------|
| 1 | 2 | 3 | 4 | Coin | Play |  | 5 | 6 | 7 | 8 | Coin | Play |
|---|---|---|---|------|------|  |---|---|---|---|------|------|
| 0 | 0 | 0 | 0 | 1    | 1    |  | 0 | 0 | 0 | 0 | 1    | 1    |
| 1 | 0 | 0 | 0 | 1    | 2    |  | 1 | 0 | 0 | 0 | 1    | 2    |
| 0 | 1 | 0 | 0 | 1    | 3    |  | 0 | 1 | 0 | 0 | 1    | 3    |
| 1 | 1 | 0 | 0 | 1    | 4    |  | 1 | 1 | 0 | 0 | 1    | 4    |
| 0 | 0 | 1 | 0 | 1    | 5    |  | 0 | 0 | 1 | 0 | 1    | 5    |
| 1 | 0 | 1 | 0 | 1    | 6    |  | 1 | 0 | 1 | 0 | 1    | 6    |
| 0 | 1 | 1 | 0 | 1    | 7    |  | 0 | 1 | 1 | 0 | 1    | 7    |
| 1 | 1 | 1 | 0 | 2    | 1    |  | 1 | 1 | 1 | 0 | 2    | 1    |
| 0 | 0 | 0 | 1 | 2    | 3    |  | 0 | 0 | 0 | 1 | 2    | 3    |
| 1 | 0 | 0 | 1 | 2    | 5    |  | 1 | 0 | 0 | 1 | 2    | 5    |
| 0 | 1 | 0 | 1 | 3    | 1    |  | 0 | 1 | 0 | 1 | 3    | 1    |
| 1 | 1 | 0 | 1 | 3    | 2    |  | 1 | 1 | 0 | 1 | 3    | 2    |
| 0 | 0 | 1 | 1 | 3    | 4    |  | 0 | 0 | 1 | 1 | 3    | 4    |
| 1 | 0 | 1 | 1 | 4    | 1    |  | 1 | 0 | 1 | 1 | 4    | 1    |
| 0 | 1 | 1 | 1 | 4    | 3    |  | 0 | 1 | 1 | 1 | 4    | 3    |
| 1 | 1 | 1 | 1 |  FREE PLAY  |  | 1 | 1 | 1 | 1 |   INVALID   |
|---|---|---|---|-------------|  |---|---|---|---|-------------|

DIP Switch #2

1. Players Given   2. Machine Type  3. Bonus player
|---|---|-------|  |---|---------|  |---|---|--------|--------|
| 1 | 2 | Lives |  | 3 | Type    |  | 4 | 5 | First  | Every  |
|---|---|-------|  |---|---------|  |---|---|--------|--------|
|*0 | 0 |   3   |  | 0 | Table   |  | 0 | 0 | 20,000 | 50,000 |
| 1 | 0 |   4   |  |*1 | Upright |  |*1 | 0 | 30,000 | 60,000 |
| 0 | 1 |   5   |  |---|---------|  | 0 | 1 | 30,000 |        |
| 1 | 1 |   7   |                   | 1 | 1 | 40,000 |        |
|---|---|-------|                   |---|---|--------|--------|

4. Difficulty         5. Sound in attractive mode
|---|---|----------|  |---|-------|
| 6 | 7 | Level    |  | 8 | Sound |
|---|---|----------|  |---|-------|
| 0 | 0 | 1 (Easy) |  | 0 | Off   |
| 1 | 0 | 2        |  |*1 | On    |
|*0 | 1 | 3        |  |---|-------|
| 1 | 1 | 4 (Hard) |
|---|---|----------|

N.B. * = Default factory settings


}